NovaTex Face Preparation
NovaTex Skin Material
Material Recommended for illuminated NovaTex:
Vision Backlit Polyester*
*internal use only
Roll Width | 3000mm |
Base Fabric | 100% Polyester |
Weight | Approx. 165 gsm (±3%) |
Fire Classification | DIN 4102 B1 |
Shrinkage | 195°c , 90 seconds lengthwise Acc to AA 25-02 -6% (± – 1%) 195°c , 90 seconds crosswise Acc to AA 25-02 -1% (± – 1%) |
Tearing Strength | Elongation at 100 N longitudinal direction Acc. To DIN EN ISO 13934- 1 25% (± -20%) Elongation at 100 N cross direction Acc. To DIN EN ISO 13934- 1 1% (± -20%) Maximum tensile elongation, longitudinal direction. Acc.to DIN EN ISO 13934-1 50% (±20%)
|
Inktex finishing for direct print with flame retardant treatment. Product features specialised rear coating for light boxes and light diffusion.Specification details are offered in good faith but will not be accepted in matters of warranty
Skin SpecificationCut size = +20mmBleed size = cut size + 3%Visual Size = (full bleed so same as box size)
Material Recommended for non-illuminated NovaTex:
Vision Soft Coated Display*
*internal use only
Roll Width | 3200mm |
Base Fabric | 100% Polyester |
Weight | Approx. 215 gsm (±3%) |
Flammability | DIN 4102 B1 / EN13501 |
With INKTeX+BS® finishing for direct print with diverse inks with flame retardant treatment.Specification details are offered in good faith but will not be accepted in matters of warranty.
Skin SpecificationCut size = +20mmBleed size = cut size + 3%Visual Size = (full bleed so same as box size)